Content | Section (mm2) | Hole (mm2) | Pieces |
---|---|---|---|
Pre-insulated eye terminals | 1,5 | 4 | 50 |
Pre-insulated eye terminals | 1,5 | 5 | 50 |
Pre-insulated eye terminals | 4 | 6 | 50 |
Pre-insulated eye terminals | 2,5 | 4 | 50 |
Pre-insulated eye terminals | 2,5 | 5 | 50 |
Pre-insulated eye terminals | 2,5 | 6 | 50 |
Pre-insulated eye terminals | 6 | 5 | 25 |
Pre-insulated eye terminals | 6 | 6 | 25 |
Pre-insulated fork terminals | 1,5 | 4 | 50 |
Pre-insulated fork terminals | 2,5 | 4 | 50 |
Pre-insulated fork terminals | 6 | 6 | 25 |
Pre-insulated plug terminals | 1,5 | 50 | |
Pre-insulated plug terminals | 2,5 | 50 | |
Pre-insulated plug terminals | 6 | 25 | |
Pre-insulated PVC butt connectors | 1,5 | 50 | |
Pre-insulated PVC butt connectors | 2,5 | 50 | |
Pre-insulated PVC butt connectors | 6 | 25 | |
Pre-insulated socket terminals | 1,5 | 50 | |
Pre-insulated socket terminals | 2,5 | 50 | |
Terminal crushing pliers | 0,5-6 | 1 |
per ottenere più informazioni circa il prodotto desiderato