The range consists of two single-pole, three double-pole and three three-pole models. The single-pole series has a nominal connection capacity of between 2.5 mm2 and 10 mm2 with a maximum rated current of 57 A. The two-pole and three-pole series have a nominal connection capacity between 2.5 mm2 and 16 mm2 with a maximum rated current of 76 A.
The brass insert undergoes a nickel-plating process to allow installation even in highly polluted environments.
Code | No. of poles | Cross section min/max Flex Cables | Cross section min/max Rigid cables | A (mm) | B (mm) | C (mm) | D (mm) | ØE (mm) | ØF (mm) | G (mm) |
---|---|---|---|---|---|---|---|---|---|---|
MCR0402 | 2 | 1,5/4 | 1,5/4 | 21,5 | 18 | 17 | 6 | 6,9 | 3 | 11,5 |
MCR0601 | 1 | 2,5/4 | 2,5/6 | 12 | 18 | 16 | 8 | 3.2 | ||
MCR0602 | 2 | 2,5/4 | 2,5/6 | 21 | 18 | 16 | 8 | 4.5 | 3.2 | 12 |
MCR0603 | 3 | 2,5/4 | 2,5/6 | 33 | 18 | 16 | 8 | 4.5 | 3.2 | 12 |
MCR1001 | 1 | 4/6 | 4/10 | 13 | 21 | 20 | 10 | 4.3 | ||
MCR1002 | 2 | 4/6 | 4/10 | 24 | 21 | 20 | 10 | 4.8 | 4.3 | 14 |
MCR1003 | 3 | 4/6 | 4/10 | 36 | 21 | 20 | 10 | 4.8 | 4.3 | 14 |
MCR1601 | 1 | 4/10 | 6/16 | 15 | 27 | 22 | 12 | 6.1 | ||
MCR1602 | 2 | 4/10 | 6/16 | 31 | 27 | 22 | 12 | 5 | 6.1 | 17 |
MCR1603 | 3 | 4/10 | 6/16 | 48 | 27 | 22 | 12 | 5 | 6.1 | 17 |
per ottenere più informazioni circa il prodotto desiderato