The partially pre-insulated fork range, made of PVC insulation material, is suitable for applications with cable cross-sections from 0.5 mm2 to 6 mm2.
Code | Section (mm2) | Colour | d2 | b | d1 | l | a | s |
---|---|---|---|---|---|---|---|---|
CPC-F15030 | 0.5-1.5 | Red | 3.2 | 5.7 | 4.1 | 17.7 | 10 | 0.8 |
CPC-F15040 | 0.5-1.5 | Red | 4.3 | 7.2 | 4.1 | 17.7 | 10 | 0.8 |
CPC-F15080 | 0.5-1.5 | Red | 8.4 | 13.5 | 4.5 | 21.5 | 10 | 0.8 |
CPC-F25030 | 1.5-2.5 | Blue | 3.2 | 5.7 | 4.5 | 17.5 | 11 | 0.8 |
CPC-F25040 | 1.5-2.5 | Blue | 4.3 | 7.2 | 4.5 | 17.5 | 11 | 0.8 |
CPC-F25080 | 1.5-2.5 | Blue | 8.4 | 13.5 | 4.5 | 23 | 10 | 0.8 |
CPC-F06035 | 4-6 | Yellow | 3.7 | 8.1 | 6.6 | 21.4 | 14 | 1 |
CPC-F06060 | 4-6 | Yellow | 6.4 | 12 | 6.6 | 23.5 | 14 | 1 |
CPC-F06080 | 4-6 | Yellow | 8.4 | 13.5 | 6.6 | 25 | 14 | 1 |
per ottenere più informazioni circa il prodotto desiderato