The bare cable lug series is suitable for installation of copper conductors with cross-sections from 6 mm2 to 240 mm2.
Models with different hole diameters are available for each section to accommodate the screw. The collar has a chamfer and inspection hole for correct insertion of the connector. The overall length makes it easy and precise to position the workpiece inside the collet.
The surface annealing process improves the structural characteristics of the material by making it easy to compress and also allows the use of equipment subject to mechanical vibration.
Code | Section (mm2) | Ø F | A (mm) | C (mm) | D (mm) | G (mm) | H (mm) | B (mm) | J (mm) |
---|---|---|---|---|---|---|---|---|---|
CPC-T0605 | 6 | 5.2 | 3.8 | 5.5 | 10 | 5 | 6 | 10 | 24 |
CPC-T0606 | 6 | 6.5 | 3.8 | 5.5 | 10 | 5 | 6 | 10 | 24 |
CPC-T0608 | 6 | 8.4 | 3.8 | 5.5 | 12 | 6 | 9 | 10 | 28 |
CPC-T0610 | 6 | 10.5 | 3.8 | 6 | 15 | 8 | 11 | 10 | 32 |
CPC-T1006 | 10 | 6.5 | 4.5 | 6.2 | 11 | 6 | 7 | 10 | 26 |
CPC-T1008 | 10 | 8.4 | 4.5 | 6.2 | 12 | 6 | 9 | 10 | 28 |
CPC-T1010 | 10 | 10.5 | 4.5 | 6.8 | 15 | 8 | 11 | 11 | 33 |
CPC-T1606 | 16 | 6.5 | 5.4 | 7.1 | 12 | 7 | 7 | 12 | 30 |
CPC-T1608 | 16 | 8.4 | 5.4 | 7.1 | 12 | 7 | 7 | 12 | 30 |
CPC-T1610 | 16 | 10.5 | 5.4 | 7.1 | 15 | 8 | 12 | 12 | 36 |
CPC-T1612 | 16 | 13 | 5.4 | 7.6 | 17 | 11 | 13 | 12 | 39 |
CPC-T2506 | 25 | 6.5 | 6.8 | 8.8 | 13 | 7 | 7 | 12 | 30 |
CPC-T2508 | 25 | 8.4 | 6.8 | 8.8 | 13 | 7 | 7 | 12 | 30 |
CPC-T2510 | 25 | 10.5 | 6.8 | 8.8 | 15 | 10 | 11 | 13 | 38 |
CPC-T2512 | 25 | 13 | 6.8 | 9.2 | 17 | 10 | 12 | 15 | 41 |
CPC-T3506 | 35 | 6.5 | 8.2 | 10.6 | 16 | 9 | 9 | 13.5 | 37 |
CPC-T3508 | 35 | 8.4 | 8.2 | 10.6 | 16 | 9 | 9 | 13.5 | 37 |
CPC-T3510 | 35 | 10.5 | 8.2 | 10.6 | 16 | 9 | 9 | 13.5 | 37 |
CPC-T3512 | 35 | 13 | 8.2 | 10.6 | 18 | 10 | 12 | 13.5 | 41 |
CPC-T5008 | 50 | 8.4 | 9.5 | 12.4 | 18 | 9 | 10 | 17 | 42 |
CPC-T5010 | 50 | 10.5 | 9.5 | 12.4 | 18 | 9 | 10 | 17 | 42 |
CPC-T5012 | 50 | 13 | 9.5 | 12.4 | 20 | 10 | 12 | 17 | 45 |
CPC-T7008 | 70 | 13 | 11.3 | 14.6 | 21 | 11 | 11 | 18 | 47 |
CPC-T7010 | 70 | 8.4 | 11.3 | 14.6 | 21 | 11 | 11 | 18.5 | 47 |
CPC-T7012 | 70 | 10.5 | 11.3 | 14.6 | 21 | 11 | 11 | 18.5 | 47 |
CPC-T9508 | 95 | 8.4 | 13.5 | 17.4 | 25 | 12 | 13 | 21 | 53 |
CPC-T9510 | 95 | 10.5 | 13.5 | 17.4 | 25 | 12 | 13 | 21 | 53 |
CPC-T9512 | 95 | 13 | 13.5 | 17.4 | 25 | 12 | 13 | 21 | 53 |
CPC-T12010 | 120 | 10.5 | 15 | 19.4 | 28 | 13 | 14 | 23 | 60 |
CPC-T12012 | 120 | 10.5 | 15 | 19.4 | 28 | 13 | 14 | 23 | 60 |
CPC-T12014 | 120 | 13 | 15 | 19.4 | 28 | 13 | 14 | 23 | 60 |
CPC-T12016 | 120 | 14.5 | 15 | 19.4 | 28 | 13 | 14 | 23 | 60 |
CPC-T15010 | 150 | 10.5 | 16.5 | 21.2 | 30 | 16 | 16 | 27 | 70 |
CPC-T15012 | 150 | 13 | 16.5 | 21.2 | 30 | 16 | 16 | 27 | 70 |
CPC-T15014 | 150 | 14.5 | 16.5 | 21.2 | 30 | 16 | 16 | 27 | 70 |
CPC-T18510 | 185 | 10.5 | 18.5 | 23.5 | 34 | 17 | 19 | 32 | 80 |
CPC-T18512 | 185 | 13 | 18.5 | 23.5 | 34 | 17 | 19 | 32 | 80 |
CPC-T18514 | 185 | 14.5 | 18.5 | 23.5 | 34 | 17 | 19 | 32 | 80 |
CPC-T24010 | 240 | 10.5 | 21 | 26.5 | 38 | 20 | 20 | 37 | 94 |
CPC-T24012 | 240 | 13 | 21 | 26.5 | 38 | 20 | 20 | 37 | 94 |
CPC-T24014 | 240 | 14.5 | 21 | 26.5 | 38 | 20 | 20 | 37 | 94 |
per ottenere più informazioni circa il prodotto desiderato