The single-colour range, with a shrinkage ratio of 2:1, is suitable for cables with a maximum diameter of 51 mm.
Initial internal diameter (mm) | Internal diameter after shrinkage (mm) | Code | Coil (m) |
---|---|---|---|
1.2 | 0.6 | GNT-R012NE | 150 |
1.6 | 0.8 | GNT-R016NE | 150 |
2.4 | 1.2 | GNT-R024NE | 150 |
3.2 | 1.6 | GNT-R032NE | 150 |
4.8 | 2.4 | GNT-R048NE | 75 |
6.4 | 3.2 | GNT-R064NE | 75 |
9.5 | 4.8 | GNT-R095NE | 75 |
12.7 | 6.4 | GNT-R127NE | 50 |
16 | 8 | GNT-R160NE | 50 |
19.1 | 9.5 | GNT-R191NE | 30 |
25.4 | 12.7 | GNT-R254NE | 30 |
31.8 | 15.9 | GNT-R318NE | 30 |
38.1 | 19.1 | GNT-R381NE | 30 |
50.8 | 25.4 | GNT-R508NE | 15 |
76.2 | 38.1 | GNT-R762NE | 15 |
101.6 | 50.8 | GNT-R1016NE | 15 |
Code | Box (m) |
---|---|
GNT-B012NE | 10 |
GNT-B016NE | 10 |
GNT-B024NE | 10 |
GNT-B032NE | 10 |
GNT-B048NE | 10 |
GNT-B064NE | 5 |
GNT-B095NE | 5 |
GNT-B127NE | 5 |
GNT-B191NE | 5 |
GNT-B254NE | 5 |
Black code | Coloured code | Bar (m) | Pieces |
---|---|---|---|
GNT-S012NE | GNT-S012_ | 1.22 | 200 |
GNT-S016NE | GNT-S016_ | 1.22 | 200 |
GNT-S024NE | GNT-S024_ | 1.22 | 100 |
GNT-S032NE | GNT-S032_ | 1.22 | 100 |
GNT-S048NE | GNT-S048_ | 1.22 | 50 |
GNT-S064NE | GNT-S064_ | 1.22 | 50 |
GNT-S095NE | GNT-S095_ | 1.22 | 25 |
GNT-S127NE | GNT-S127_ | 1.22 | 10 |
GNT-S160NE | GNT-S160_ | 1.22 | 10 |
GNT-S191NE | GNT-S191_ | 1.22 | 10 |
GNT-S254NE | GNT-S254_ | 1.22 | 10 |
GNT-S318NE | GNT-S318_ | 1.22 | 10 |
GNT-S381NE | GNT-S381_ | 1.22 | 10 |
GNT-S508NE | GNT-S508_ | 1.22 | 5 |
per ottenere più informazioni circa il prodotto desiderato