The range includes four models with connection capacities up to 50 mm2 and current ratings up to 160 A.
Code | Number of holes per rod | Hole diameter (mm) | Section with half a ferrule (mm2) | Sec. conductor with ferrule (mm2) | Sec. conductor without ferrule (mm2) | Tightening torque (Nm) | N° Modules | Capacity (A) | Ipk (kA) | Icw (kA) | Pack. (pcs) | Size (A) | Size (B) | Size (C) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM1155 | 7 | 6 | 1,5/6 | 2,5/6 | 2 | 6 | 125 | 19 | 4,2 | 1/1 | 106 | 113 | 49 | |
3 | 8 | 6/16 | 10/25 | 2 | 6 | 125 | 19 | 4,2 | 1/1 | 135 | 113 | 49 | ||
1 | 9 | 10/25 | 10/35 | 2 | 6 | 125 | 19 | 6 | 1/1 | 187 | 106 | 49 | ||
CM1255 | 11 | 5,5 | 1,5/6 | 2,5/6 | 2 | 10 | 125 | 19 | 4,2 | 1/1 | 135 | 113 | 49 | |
3 | 8 | 6/16 | 10/25 | 2 | 10 | 125 | 19 | 4,2 | 1/1 | 135 | 113 | 49 | ||
1 | 9 | 10/25 | 10/35 | 2 | 10 | 125 | 19 | 4,2 | 1/1 | 135 | 113 | 49 | ||
CM16095 | 9 | 6,5 | 1,5/6 | 2,5/6 | 2 | 10 | 160 | 28 | 6 | 1/1 | 187 | 106 | 53 | |
3 | 8 | 6/16 | 10/25 | 2 | 10 | 160 | 28 | 6 | 1/1 | 187 | 106 | 53 | ||
1 | 8,5 | 10/25 | 10/35 | 2 | 10 | 160 | 28 | 6 | 1/1 | 187 | 106 | 53 | ||
1 | 12 | 50 | 10/35 | 10/50 | 10 | 10 | 160 | 28 | 6 | 1/1 | 187 | 106 | 53 | |
CM16145 | 9 | 6,5 | 1,5/6 | 2,5/16 | 2 | 10 | 160 | 28 | 6 | 1/1 | 187 | 106 | 53 | |
3 | 8 | 6/16 | 10/25 | 2 | 10 | 160 | 28 | 6 | 1/1 | 187 | 106 | 53 | ||
1 | 8,5 | 10/25 | 10/35 | 2 | 10 | 160 | 28 | 6 | 1/1 | 187 | 106 | 53 | ||
1 | 12 | 50 | 10/50 | 10/50 | 10 | 10 | 160 | 28 | 6 | 1/1 | 187 | 106 | 53 |
per ottenere più informazioni circa il prodotto desiderato