Hexagonal threaded metal spacers are used as fastening elements in many sectors (mainly in the mechanical and electrical industry) to create space between two surfaces/objects.
All spacers are male/female, made of high-strength galvanised steel, and can be joined to obtain the desired height. A typical application is for the wiring of electrical equipment.
Code | Size W +/- 0,5 (mm) | Size H +/- 0,1 (mm) | Size F1 Filo (mm) | Size F2 +/- 1,0 (mm) | Size M1 +/- 1,0 (mm) |
---|---|---|---|---|---|
DM06010 | 10 | 10 | M6 | 8 | 10 |
DM06015 | 15 | 10 | M6 | 10 | 10 |
DM06020 | 20 | 10 | M6 | 10 | 10 |
DM06025 | 25 | 10 | M6 | 10 | 10 |
DM06030 | 30 | 10 | M6 | 10 | 10 |
DM06035 | 35 | 10 | M6 | 10 | 10 |
DM06040 | 40 | 10 | M6 | 10 | 10 |
DM06045 | 45 | 10 | M6 | 10 | 10 |
DM06050 | 50 | 10 | M6 | 10 | 10 |
DM06055 | 55 | 10 | M6 | 10 | 10 |
DM06060 | 60 | 10 | M6 | 10 | 10 |
DM06070 | 70 | 10 | M6 | 10 | 10 |
DM06080 | 80 | 10 | M6 | 10 | 10 |
DM06090 | 90 | 10 | M6 | 10 | 10 |
DM06100 | 100 | 10 | M6 | 10 | 10 |
DM06110 | 110 | 10 | M6 | 10 | 10 |
DM06120 | 120 | 10 | M6 | 10 | 10 |
DM06130 | 130 | 10 | M6 | 10 | 10 |
Code | Size W +/- 0,5 (mm) | Size H +/- 0,1 (mm) | Size F1 Wire (mm) | Size F2 +/- 1,0 (mm) | Size M1 +/- 1,0 (mm) |
---|---|---|---|---|---|
DM08010 | 10 | 13 | M8 | 6 | 14 |
DM08015 | 15 | 13 | M8 | 10 | 14 |
DM08020 | 20 | 13 | M8 | 14 | 14 |
DM08025 | 25 | 13 | M8 | 14 | 14 |
DM08030 | 30 | 13 | M8 | 14 | 14 |
DM08035 | 35 | 13 | M8 | 14 | 14 |
DM08040 | 40 | 13 | M8 | 14 | 14 |
DM08045 | 45 | 13 | M8 | 14 | 14 |
DM08050 | 50 | 13 | M8 | 14 | 14 |
DM08060 | 60 | 13 | M8 | 14 | 14 |
DM08070 | 70 | 13 | M8 | 14 | 14 |
DM08080 | 80 | 13 | M8 | 14 | 14 |
DM08090 | 90 | 13 | M8 | 14 | 14 |
DM08100 | 100 | 13 | M8 | 14 | 14 |
DM08110 | 110 | 13 | M8 | 14 | 14 |
DM08120 | 120 | 13 | M8 | 14 | 14 |
per ottenere più informazioni circa il prodotto desiderato