The ‘C’ connector series consists of 11 models with nominal cross-sections from 10 mm2 to 240 mm2.
Code | Conductor cross-section through mm2 | Conductor cross-section derived mm2 | A (mm) | B (mm) | C (mm) |
---|---|---|---|---|---|
CNT-C010015 | 10 | 1,5-10 | 12 | 12,6 | 8,4 |
CNT-C016015 | 16 | 1,5-16 | 17 | 19,4 | 12 |
CNT-C016015 | 25 | 16-25 | 17 | 21,4 | 13 |
CNT-C035025 | 35 | 25-35 | 21 | 26,6 | 15,6 |
CNT-C050035 | 50 | 35-50 | 26 | 38 | 21 |
CNT-C070035 | 70-50 | 35-70 | 28 | 34 | 21 |
CNT-C095050 | 95 | 50-95 | 29 | 41 | 26 |
CNT-C120050 | 120 | 50-120 | 30 | 45 | 28 |
CNT-C150120 | 150 | 120-150 | 30 | 48 | 28 |
CNT-C185185 | 185 | 185 | 32 | 52 | 32 |
CNT-C240120 | 240 | 120-185 | 32 | 55 | 38 |
per ottenere più informazioni circa il prodotto desiderato