Bare head connectors (non-insulated) for copper cables.
Code | Description | A (mm) | C (mm) | J (mm) |
---|---|---|---|---|
CNT-TTN015CU | 1,5 mm2 | 20 | 1.9 | 3.1 |
CNT-TTN025CU | 2,5 mm2 | 20 | 2.8 | 4 |
CNT-TTN04CU | 4 mm2 | 20 | 3.2 | 4.5 |
CNT-TTN06CU | 6 mm2 | 25 | 3.7 | 5.1 |
CNT-TTN10CU | 10 mm2 | 30 | 4.5 | 6.1 |
CNT-TTN16CU | 16 mm2 | 35 | 5.7 | 7.3 |
CNT-TTN25CU | 25 mm2 | 40 | 7.2 | 9 |
CNT-TTN35CU | 35 mm2 | 45 | 8.5 | 10.8 |
CNT-TTN50CU | 50 mm2 | 50 | 9.8 | 12.5 |
CNT-TTN70CU | 70 mm2 | 55 | 11.5 | 14.5 |
CNT-TTN95CU | 95 mm2 | 60 | 13.7 | 17 |
CNT-TTN120CU | 120 mm2 | 65 | 15 | 19 |
CNT-TTN150CU | 150 mm2 | 70 | 16.7 | 21 |
CNT-TTN185CU | 185 mm2 | 75 | 19.2 | 23.5 |
CNT-TTN240CU | 240 mm2 | 80 | 21 | 26 |
per ottenere più informazioni circa il prodotto desiderato